Working Chemical Dilutions & Stock Life
| Developer | Working Dilution | Stock Life | Notes |
|:----------|:----------------|:------------|:-------|
| D-76 | 1:1 | 6 months | Life improves in full bottles |
| HC-110 | Dilution B (1:31)| 2+ years | Syrupy concentrate very stable |
| | Dilution E (1:47)| 2+ years | For lower contrast |
| | Dilution H (1:63)| 2+ years | For stand development |
| XTOL | Stock | 2-3 months | Sudden death - test before critical use |
| | 1:1 | 2-3 months | More economical |
| Rodinal | 1:25 | Decades | High acutance, pronounced grain |
| | 1:50 | Decades | Standard development |
| DD-X | 1:4 | 6 months | Professional choice, fine grain |
| Microphen | Stock | 6 months | Best for push processing |
| | 1:1 | 6 months | Normal development |
| Pyrocat-HD| 1:1:100 | 1 year (A), 6 months (B) | Excellent for alternative processes |
| ID-11 | Stock | 6 months | Similar to D-76 |
| | 1:1 | 6 months | Economy option |
| Perceptol | Stock | 4 months | Ultra-fine grain |
| | 1:1 | 4 months | Extended development |
**Notes:**
- Storage life assumes proper storage conditions: cool, dark place in full, tightly sealed bottles
- Stock solution life assumes unopened or well-preserved (e.g., with glass marbles or inert gas)
- High temperature and oxidation significantly reduce storage life
- All working solutions should be used immediately after mixing
- Always test old solutions with non-critical film first
- Storage life estimates are conservative; actual life may be longer under ideal conditions